| Line # | Husband | Age | Wife | Wife's Age | Her BP | His BP |
|---|---|---|---|---|---|---|
| 189 | JOHN | 54 | Tabitha | 29 | IN | E |
| 939 | ABNER | 41 | Tamar | 38 | NC | NC |
| 1356 | GEORGE | 44 | Terissa | 35 | E | E |
| 132 | ANDREW | 52 | Theressa | 52 | GA | GA |
| 1478 | JESE | 79 | Tobitha | 77 | SC | SC |
Return to 1870 Wives Index | ||||||
Return to 1870 Heads Index | ||||||
Return to 1870 Index |
||||||
Return to Wives Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||